Pricing list
| Area | Service | Detail | Set Up | On going monthly fee | Spend fees | Service packs | Training packs 1 | Training packs 2 | Training packs 3 | Training packs 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| Media spend fees for advertising campaigns User/customer incentive fees for promotional activities | Pack of 2 hours training sessions carried by Account Director & Account Managers | Pack of 4 hours training sessions carried by Account Director & Account Managers | Pack of 2 hours training sessions carried by Account Director & Agency Director | Pack of 4 hours training sessions carried by Account Director & Agency Director | ||||||
| Strategy | Accomapniment packs | 3 hours of the agency director 4 hours of the account director 3 hours of an account manager | 2.000 € | |||||||
| GEO / AEO | GEO / AEO Service | on-page technical, content & layout recommendations, strategy meeting, contributions on Reddit / Quora Prompting follow-up & content alignment, idea generation | 4.200 € | 2.600 € | ||||||
| LinkedIn Ads | 2 campaigns: 1 LinkedIn Ads Single Image / Carousel / Video campaigns, and 1 Message Ads Campaign | 4.300 € | 2.500 € | 5,24% to 10% Media spend fees vary depending on the media spend range. Refer to the media spend fees for more detail | ||||||
| 3 campaigns: 2 LinkedIn Ads Single Image / Carousel / Video campaigns, and 1 Message Ads Campaign | 4.800 € | 2.250 € | 5,24% to 10% Media spend fees vary depending on the media spend range. Refer to the media spend fees for more detail | 1.400 € | 2.600 € | 2.200 € | 4.400 € | |||
| Complex LinkedIn Ads programmes (B2B lead generation in complex segments) | 4.700 € | 4.700 € | 5,24% to 10% Media spend fees vary depending on the media spend range. Refer to the media spend fees for more detail | |||||||
| Organic engagement | Organic corporate presence: LinkedIn strategy for key people, profile amendments, people to follow, key content areas, KPI definitions, company page maintenance, accompaniment for key stakeholders, reviews and metric tracking | 3.200 € | 3.300 € | |||||||
| Thought leadership | Strategy, definition of key people, profile amendments, people to follow, key content, organic thought leadership accompaniment | 3.200 € | 1.300 € | |||||||
| Influencer marketing | Influencer strategy, content strategy implementation, creator negotations and reach out, use of lists & tools | 1.600 € | 2.600 € | |||||||
| LinkedIn sales navigator | ||||||||||
| Microsoft | Bing Ads | 1 Bing Ads Search and 1 Bing display camp | 1.900 € | 2.100 € | 5,24% to 10% Media spend fees vary depending on the media spend range. Refer to the media spend fees for more detail | 1.400 € | 2.600 € | 2.200 € | 4.400 € | |
| Google Ads | 1 Google Ads Search and 1 Display campaign | 1.900 € | 2.100 € | 5,24% to 10% Media spend fees vary depending on the media spend range. Refer to the media spend fees for more detail | ||||||
| Associations | Strategic agreements with associations | 1) Strategy alignment with the client 2) Association list generation, identifying the relevant amplifiers for your relevant ISPs 3) Content creation with message templates 4) Creation of an association pipeline in HubSpot (Gotoclient instance) | 2.100 € | 2.500 € | 1.400 € | 2.600 € | 2.200 € | 4.400 € | ||
| B2B Activations | B2B Promotional Activations | Ad-hoc | Ad-hoc | 5,24% to 10% Media spend fees vary depending on the media spend range. Refer to the media spend fees for more detail | ||||||
| Channel loyalty programmes | Ad-hoc | Ad-hoc | 5,24% to 10% Media spend fees vary depending on the media spend range. Refer to the media spend fees for more detail | |||||||
| Prospecting 1:1 | 3.000 € | 2.500 € | 1.400 € | 2.600 € | 2.200 € | 4.400 € | ||||
| Trade Show utilisation | 1.400 € | 2.600 € | 2.200 € | 4.400 € | ||||||
| Strategy execution packs | Value Proposition | 10 hours as follows: 2 hours of agency director, 3 hours of account director, 5 hours of an account manager | 1.500 € | |||||||
| GTM plans | 10 hours as follows: 2 hours of agency director, 3 hours of account director, 5 hours of an account manager | 1.500 € | ||||||||
| ICPs | 10 hours as follows: 2 hours of agency director, 3 hours of account director, 5 hours of an account manager | 1.500 € | ||||||||
| Buyer Personas | 10 hours as follows: 2 hours of agency director, 3 hours of account director, 5 hours of an account manager | 1.500 € | ||||||||
| Google-Zero strategy | 10 hours as follows: 2 hours of agency director, 3 hours of account director, 5 hours of an account manager | 1.500 € | ||||||||
| Other trainings | 1.400 € | 2.600 € | 2.200 € | 4.400 € | ||||||
| (1) Depending on the campaign type. Possible integrations with Microsoft Dynamics 365, HubSpot, Marketo, Eloqua, Salesforce, and other key platforms. |
| – |
| (2) Includes English, French, Italian, German, Spanish, Dutch, Catalan. |
| – |
| (3) In case Gotoclient centralises payment with media platforms + 5% applies. |
| – |
| (4) Office hours, Barcelona holidays calendar. – (5) Only for qualifying startups, min 4 months. |
| – |
| Minimum campaign length – 3 months. |
| – |
| This pricing applies for single market projects. Multicountry projects or projects for A brands are quoted on an individual basis. |
| – |
| All prices are for standard projects. |
| – |
| * Legal set up prices applicable simple mechanics in Spain, France, the Netherlands and Belgium. Prices change for the UK, Italy and the rest of European countries |